Protein: 42%
Fat: 38.5%
Fiber: 3.4%
Moisture: 6.3%
Vitamins
Vitamin A | 76200 | IU/kg | Niacin (B3) | 491 | mg/kg |
Vitamin D | 3110 | IU/kg | Pyridoxine (B6)Niacin (B3) | 1.5 | mg/kg |
Vitamin E | 71 | IU/kg | Folic Acid | 3.45 | mg/kg |
Thiamine (B1) | 7.9 | IU/kg | Vitamin B12 | 0.5 | mg/kg |
Riboflavin (B2) | 167 | IU/kg | Choline2013 | 6110 | mg/kg |
Pantothenic Acid | 231 | IU/kg | Taurine | 0.20% | mg/kg |
Minerals
Ash | 10.9% | Iron | 219 | mg/kg |
Calcium | 1.6% | Copper | 12.5 | mg/kg |
Phosphorus | 1.1% | Manganese | 7.3 | mg/kg |
Potassium | 0.8% | Zinc | 158 | mg/kg |
Sodium | 0.37% | |||
Magnesium | 0.09% |